تعداد نشریات | 11 |
تعداد شمارهها | 207 |
تعداد مقالات | 2,073 |
تعداد مشاهده مقاله | 2,811,701 |
تعداد دریافت فایل اصل مقاله | 2,030,092 |
A Novel Architecture based on Business Intelligence Approach to Exploit Big Data | ||
Journal of Electrical and Computer Engineering Innovations (JECEI) | ||
دوره 11، شماره 1، فروردین 2023، صفحه 85-102 اصل مقاله (1.17 M) | ||
نوع مقاله: Original Research Paper | ||
شناسه دیجیتال (DOI): 10.22061/jecei.2022.8565.529 | ||
نویسندگان | ||
M. R. Behbahani Nejad* 1؛ H. Rashidi2 | ||
1Faculty of Electrical Engineering, Computer, Information Technology and Bio-electric Engineering, Qazvin Branch, Islamic Azad University, Qazvin, Iran. | ||
2Faculty of Statistics, Mathematics and Computer Science, Allameh Tabataba’i University, Tehran, Iran. | ||
تاریخ دریافت: 23 دی 1400، تاریخ بازنگری: 12 خرداد 1401، تاریخ پذیرش: 16 خرداد 1401 | ||
چکیده | ||
Background and Objectives: Big data is a combination of structured, semi-structured and unstructured data collected by organizations that must be stored and used for decision-making. Businesses that deal with the business intelligence system, as well as their data sources, have a major challenge in exploiting Big Data. The current architecture of business intelligence systems is not capable of incorporating and exploiting Big Data. In this paper, an architecture is developed to respond to this challenge. Methods: This paper focuses on the promotion of business intelligence to create an ability to exploit Big Data in business intelligence. In this regard, a new architecture is proposed to integrate both Business Intelligence and Big Data architectures. To evaluate the proposed architecture, we investigated business intelligence architecture and Big Data architecture. Then, we developed a Unified Modeling Language diagram for the proposed architecture. In addition, using the Colored Petri-Net, the proposed architecture is evaluated in a case study. Results: The results show that our architectural system has a higher efficiency in performing all steps, average time, and maximum time compared to business intelligence architecture. Conclusion: The proposed architecture can help companies and organizations gain more value from their data sources and better support managers and organizations in their decision-making. | ||
کلیدواژهها | ||
Architecture؛ Big Data؛ Business Intelligence؛ Hadoop؛ CPN | ||
مراجع | ||
[30] M. R. Behbahani Nejad, H. Rashidi, “A data architecture architecture with business intelligence approach,” presented at the first Seminar on Data Science and applications: 14-15, Tehran, 2021.
[35] B. Sanjib, S. Jaydip, “A proposed framework of next generation supply chain management using big data analytics,” presented at the National Conference on Emerging Trends in Business and Management: Issues and Challenges, , Kolkata, INDIA, March 17-18, 2016.
| ||
آمار تعداد مشاهده مقاله: 1,365 تعداد دریافت فایل اصل مقاله: 672 |