| تعداد نشریات | 11 |
| تعداد شمارهها | 237 |
| تعداد مقالات | 2,398 |
| تعداد مشاهده مقاله | 3,831,269 |
| تعداد دریافت فایل اصل مقاله | 2,775,859 |
Enhancing ECG-based authentication systems using VGG16 model and transfer learning | ||
| Journal of Discrete Mathematics and Its Applications | ||
| دوره 11، شماره 1، خرداد 2026، صفحه 13-32 اصل مقاله (1.82 M) | ||
| نوع مقاله: Full Length Article | ||
| شناسه دیجیتال (DOI): 10.22061/jdma.2025.12571.1169 | ||
| نویسندگان | ||
| Narges Eshaghi1؛ Mohammad Habibi* 1؛ Nasour Bagheri2؛ Ali Khatibi3 | ||
| 1Department of Mathematics, Tafresh University, Tafresh 39518-79611, Iran | ||
| 2Electrical Engineering Department, Shahid Rajaee Teacher Training University, Tehran 16788-15811, Iran | ||
| 3Department of Mechanical Engineering, Tafresh University, Tafresh 39518-79611, Iran | ||
| تاریخ دریافت: 06 مهر 1404، تاریخ بازنگری: 16 مهر 1404، تاریخ پذیرش: 22 مهر 1404 | ||
| چکیده | ||
| This study explores a novel authentication algorithm leveraging ECG signals and deep learning models, specifically VGG16, enhanced with transfer learning. Authentication systems were evaluated based on preparation time, response time, and accuracy, with biometric data utilized to increase security. Traditional deep learning models face challenges in retraining time when data changes, prompting the proposed algorithm to incorporate new users or modify access efficiently using transfer learning. Key findings included training the VGG16 model on ECG data from 48 individuals (MITDB dataset) with a 99.45% accuracy and 120 seconds average training time. The transfer learning approach enabled adding or removing user data by adjusting SoftMax coefficients, reducing training time significantly to about 12 seconds per user with accuracy exceeding 99%. Removing a user followed a similar process with comparable results. Overall, the algorithm reduced retraining time by 72.89% while maintaining over 99.16% accuracy. Additionally, the system's response time for a new user was 37 milliseconds, demonstrating practicality for real-time applications. The study highlights the proposed algorithm's efficiency in managing user data changes while ensuring high accuracy and reduced retraining time, making it a robust solution for modern authentication systems. | ||
| کلیدواژهها | ||
| Biometric Authentication System؛ ECG Signals؛ VGG16؛ Transfer Learning؛ Adding and Removing Users | ||
|
آمار تعداد مشاهده مقاله: 12 تعداد دریافت فایل اصل مقاله: 10 |
||